<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burj Khalifa &#187; Construction &amp; technology</title>
	<atom:link href="http://burj-khalifa.eu/category/construction-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://burj-khalifa.eu</link>
	<description>The Worlds Tallest Tower</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Composites-intensive clock tower inaugurated in Saudi Arabia</title>
		<link>http://burj-khalifa.eu/featured/composites-intensive-clock-tower-inaugurated-in-saudi-arabia</link>
		<comments>http://burj-khalifa.eu/featured/composites-intensive-clock-tower-inaugurated-in-saudi-arabia#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Skyscrapers]]></category>
		<category><![CDATA[607m tall tower]]></category>
		<category><![CDATA[Abraj-Al Arab development]]></category>
		<category><![CDATA[Composites specialist Gurit makkah]]></category>
		<category><![CDATA[Makkah clock tower]]></category>
		<category><![CDATA[makkah tower]]></category>
		<category><![CDATA[second tallest in the world]]></category>
		<category><![CDATA[structural engineering]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6867</guid>
		<description><![CDATA[The 607m tall Makkah clock tower, the central tower of the Abraj-Al Arab development in Makkah, Kingdom of Saudi Arabia, features more than 40,000-sq-m of advanced composite panels, and material supplied by Gurit. At 607m/1,991 ft tall, the building is the second tallest in the world.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/composites-intensive-clock-tower-inaugurated-in-saudi-arabia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One World Trade Center Tower now World&#8217;s most expensive</title>
		<link>http://burj-khalifa.eu/featured/one-world-trade-center-tower-now-worlds-most-expensive</link>
		<comments>http://burj-khalifa.eu/featured/one-world-trade-center-tower-now-worlds-most-expensive#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[New York City’s Lower Manhattan]]></category>
		<category><![CDATA[One World Trade Center]]></category>
		<category><![CDATA[the world’s tallest tower]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6857</guid>
		<description><![CDATA[The politically-charged project has experienced waves of delays and price increases in the decade since the September 11th attacks, almost doubling from its original estimate of $2 billion. Even at these more modest numbers, however, the tower would still have dwarfed other global projects, including the Burj Khalifa - the world’s tallest tower - at a mere $1.5 billion.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/one-world-trade-center-tower-now-worlds-most-expensive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azerbaijan takes on Burj with plan for world’s tallest tower</title>
		<link>http://burj-khalifa.eu/featured/azerbaijan-takes-on-burj-with-plan-for-world%e2%80%99s-tallest-tower</link>
		<comments>http://burj-khalifa.eu/featured/azerbaijan-takes-on-burj-with-plan-for-world%e2%80%99s-tallest-tower#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[1050m superscraper]]></category>
		<category><![CDATA[Avesta world’s tallest building]]></category>
		<category><![CDATA[Azerbaijan 1050m tower]]></category>
		<category><![CDATA[Azerbaijan world’s tallest building]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6836</guid>
		<description><![CDATA[Dubai’s Burj Khalifa, named the world’s tallest tower following its launch in 2010, has seen a number of developers announce plans to eclipse its 828m height. The most recent contender, the 1,000m, $1.2 billion Kingdom Tower in Jeddah is due to start in the first quarter of 2012. However the new tower in Azerbaijan will, when constructed, be even taller.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/azerbaijan-takes-on-burj-with-plan-for-world%e2%80%99s-tallest-tower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyscraper boom a sign of impending collapse?</title>
		<link>http://burj-khalifa.eu/featured/skyscraper-boom-a-sign-of-impending-collapse</link>
		<comments>http://burj-khalifa.eu/featured/skyscraper-boom-a-sign-of-impending-collapse#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[financial crisis hit]]></category>
		<category><![CDATA[height of 828m]]></category>
		<category><![CDATA[Kuala Lumpur's Petronas Towers]]></category>
		<category><![CDATA[skyscraper building boom]]></category>
		<category><![CDATA[thr pointe jumeirah]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6790</guid>
		<description><![CDATA[Dubai's Burj Khalifa, completed in 2010, is now the world's tallest building. As it was being built, Dubai nearly went bust and the world slid into the Great Recession. "Thankfully for the world economy, there is not currently a skyscraper under construction that is planned to overtake the height of the Burj Khalifa," the report said.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/skyscraper-boom-a-sign-of-impending-collapse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Mall launches pedestrian link project</title>
		<link>http://burj-khalifa.eu/featured/dubai-mall-launches-pedestrian-link-project</link>
		<comments>http://burj-khalifa.eu/featured/dubai-mall-launches-pedestrian-link-project#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gulf News]]></category>
		<category><![CDATA[Burj Khalifa/The Dubai Mall Metro Station]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[dubai bus]]></category>
		<category><![CDATA[dubai buses]]></category>
		<category><![CDATA[dubai mall]]></category>
		<category><![CDATA[dubai metro]]></category>
		<category><![CDATA[dubai taxi]]></category>
		<category><![CDATA[Emaar Properties]]></category>
		<category><![CDATA[Mohamed Alabbar]]></category>
		<category><![CDATA[pedestrian walkways]]></category>
		<category><![CDATA[The Dubai Mall Metro Link]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6763</guid>
		<description><![CDATA[Scheduled to be operational in 2013, The Dubai Mall Metro Link is one of the longest pedestrian walkways that links the Dubai Metro with any retail development, and is expected to significantly enhance the convenience of visitors to the mall and Burj Khalifa.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/dubai-mall-launches-pedestrian-link-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China races to build world&#8217;s second tallest skyscraper</title>
		<link>http://burj-khalifa.eu/featured/china-races-to-build-worlds-second-tallest-skyscraper</link>
		<comments>http://burj-khalifa.eu/featured/china-races-to-build-worlds-second-tallest-skyscraper#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[632-metre Shanghai Tower]]></category>
		<category><![CDATA[Shanghai Tower China]]></category>
		<category><![CDATA[Shanghai Tower Construction and Development Co. Ltd.]]></category>
		<category><![CDATA[world's second tallest building]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6732</guid>
		<description><![CDATA[Work crews have completed the foundation for the world's second tallest building one month ahead of schedule and are now constructing the ground structure of the 632-metre Shanghai Tower, second only to the 828-metre-tall Burj Khalifa in Dubai. ]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/china-races-to-build-worlds-second-tallest-skyscraper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater neutrino detector will be the second largest structure ever built</title>
		<link>http://burj-khalifa.eu/featured/underwater-neutrino-detector-will-be-the-second-largest-structure-ever-built</link>
		<comments>http://burj-khalifa.eu/featured/underwater-neutrino-detector-will-be-the-second-largest-structure-ever-built#comments</comments>
		<pubDate>Fri, 23 Dec 2011 07:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[KM3NeT]]></category>
		<category><![CDATA[Monster Hunter 3]]></category>
		<category><![CDATA[spherical photomultiplier tubes]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6708</guid>
		<description><![CDATA[Plans are afoot to build a gigantic, state-of-the-art neutrino detector beneath the Mediterranean Sea. This particle-hunting behemoth would be taller than the Burj Khalifa and the second biggest structure ever built, second only to the Great Wall of China.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/underwater-neutrino-detector-will-be-the-second-largest-structure-ever-built/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Dubai turns festive</title>
		<link>http://burj-khalifa.eu/featured/downtown-dubai-turns-festive</link>
		<comments>http://burj-khalifa.eu/featured/downtown-dubai-turns-festive#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Khaleej Times]]></category>
		<category><![CDATA[at the top]]></category>
		<category><![CDATA[Downtown Dubai]]></category>
		<category><![CDATA[Emaar Properties]]></category>
		<category><![CDATA[Emirates Classic Car Festival]]></category>
		<category><![CDATA[Festive Lighting]]></category>
		<category><![CDATA[The Address Downtown Dubai]]></category>
		<category><![CDATA[The Centre of Now]]></category>
		<category><![CDATA[UAE National Day celebrations]]></category>
		<category><![CDATA[up until April 2012.]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6609</guid>
		<description><![CDATA[Thousands of energy-efficient decorative lights have started shining along the three-km long Emaar Boulevard, Downtown Dubai, which will continue through the entire festival season, including the UAE National Day celebrations, Emirates Classic Car Festival, New Year’s Eve and the Dubai Shopping Festival, up until April 2012.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/downtown-dubai-turns-festive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction work on Kingdom Tower in Jan.</title>
		<link>http://burj-khalifa.eu/featured/construction-work-on-kingdom-tower-in-jan</link>
		<comments>http://burj-khalifa.eu/featured/construction-work-on-kingdom-tower-in-jan#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[828m-tall Burj Khalifa]]></category>
		<category><![CDATA[Adrian Smith]]></category>
		<category><![CDATA[Four Seasons hotel kingdom tower]]></category>
		<category><![CDATA[Kingdom Tower Jeddah]]></category>
		<category><![CDATA[Saudi Binladin Group]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6590</guid>
		<description><![CDATA[Construction work on the $1.2 billion Kingdom Tower, the 1,000m super skyscraper that is set to exceed Dubai’s Burj Khalifa, currently the world’s tallest building, “is scheduled to begin in January,” a spokesperson from Chicago-based Adrian Smith + Gordon Gill Architecture, designers of the superscraper, said.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/construction-work-on-kingdom-tower-in-jan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosque in Burj Khalifa an urban myth</title>
		<link>http://burj-khalifa.eu/construction-technology/mosque-in-burj-khalifa-an-urban-myth</link>
		<comments>http://burj-khalifa.eu/construction-technology/mosque-in-burj-khalifa-an-urban-myth#comments</comments>
		<pubDate>Sun, 13 Nov 2011 06:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[The National]]></category>
		<category><![CDATA[828 metre tower]]></category>
		<category><![CDATA[Armani hotel]]></category>
		<category><![CDATA[at.mosphere restaurant]]></category>
		<category><![CDATA[Owings & Merril]]></category>
		<category><![CDATA[Skidmore]]></category>
		<category><![CDATA[world's highest mosque]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6560</guid>
		<description><![CDATA[According to some of the world's most respected news sources, it is the crowning glory of the world's tallest building: a mosque on the 158th floor of the Burj Khalifa, and the highest on Earth. The BBC reported it in a story on the opening of the Burj on January 4 last year: "The world's highest mosque and swimming pool will meanwhile be located on the 158th and 76th floors."]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/construction-technology/mosque-in-burj-khalifa-an-urban-myth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

