<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burj Khalifa &#187; Construction &amp; technology</title>
	<atom:link href="http://burj-khalifa.eu/category/construction-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://burj-khalifa.eu</link>
	<description>The Worlds Tallest Tower</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:49:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building on Saudi hopes</title>
		<link>http://burj-khalifa.eu/construction-technology/building-on-saudi-hopes</link>
		<comments>http://burj-khalifa.eu/construction-technology/building-on-saudi-hopes#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Jeddah]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Saudi Arabia Burj Khalifa]]></category>
		<category><![CDATA[Saudi Arabia’s National Commercial Bank (NCB)]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=3035</guid>
		<description><![CDATA[A 60,000-seater stadium near Jeddah, a new airport in Medina and a tower that could eclipse Dubai’s Burj Khalifa as the tallest in the world are just some of the projects in Saudi Arabia that have caught the eye of international construction companies.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/construction-technology/building-on-saudi-hopes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uplifting maintenance</title>
		<link>http://burj-khalifa.eu/construction-technology/uplifting-maintenance</link>
		<comments>http://burj-khalifa.eu/construction-technology/uplifting-maintenance#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Al-Futtaim Engineering Elevators Division GM Syed Shamsul Haq]]></category>
		<category><![CDATA[at the top]]></category>
		<category><![CDATA[Burj Khalifa hotel]]></category>
		<category><![CDATA[Otis]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=3032</guid>
		<description><![CDATA[In Dubai on 11 January, a tour to the At The Top observation deck of Burj Khalifa turned into a nightmare for 15 visitors when they became stuck between floors in a high-speed lift, and had to be rescued via a service lift. Apparently the problem was only a ‘stall’, and hence not a major problem, but neither Burj Khalifa nor lift supplier Otis has issued any statement to date about the incident.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/construction-technology/uplifting-maintenance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the top</title>
		<link>http://burj-khalifa.eu/construction-technology/at-the-top</link>
		<comments>http://burj-khalifa.eu/construction-technology/at-the-top#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Armani hotel]]></category>
		<category><![CDATA[at the top]]></category>
		<category><![CDATA[Otis Elevator Company]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2983</guid>
		<description><![CDATA[Otis GM Sebi Joseph talks about the company's long involvement in the region, from 1967 in Abu Dhabi, culminating with the iconic Burj Khalifa. Otis Elevator Company is represented directly in the UAE, Saudi Arabia and Kuwait.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/construction-technology/at-the-top/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambodia aims high with skyscraper</title>
		<link>http://burj-khalifa.eu/featured/cambodia-aims-high-with-skyscraper</link>
		<comments>http://burj-khalifa.eu/featured/cambodia-aims-high-with-skyscraper#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[828m Burj Khalifa in Dubai]]></category>
		<category><![CDATA[Bonna Real Estate Group]]></category>
		<category><![CDATA[Kuala Lumpur's Petronas Towers]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2974</guid>
		<description><![CDATA[If the project goes ahead, it would top the Taipei 101 Tower, the Shanghai World Financial Centre and Kuala Lumpur's Petronas Towers – the world's three tallest buildings after the 828m Burj Khalifa in Dubai.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/cambodia-aims-high-with-skyscraper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Tallest tower’ deal set for Eid</title>
		<link>http://burj-khalifa.eu/construction-technology/%e2%80%98tallest-tower%e2%80%99-deal-set-for-eid</link>
		<comments>http://burj-khalifa.eu/construction-technology/%e2%80%98tallest-tower%e2%80%99-deal-set-for-eid#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[emaar]]></category>
		<category><![CDATA[Kingdom Tower in Jeddah]]></category>
		<category><![CDATA[Saudi Arabia.]]></category>
		<category><![CDATA[Sheikh Mohammed launches Dubai Metro trial run]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2958</guid>
		<description><![CDATA[Six Construct, a Belgian company that helped to build the Burj Khalifa, and its Saudi partner, El Seif Engineering Contracting, are vying for the project against Australia’s Multiplex Construction and Saudi BinLadin Group, one of the biggest construction companies in the region]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/construction-technology/%e2%80%98tallest-tower%e2%80%99-deal-set-for-eid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOM Chicago opens new tower, Beijing&#8217;s tallest</title>
		<link>http://burj-khalifa.eu/featured/som-chicago-opens-new-tower-beijings-tallest</link>
		<comments>http://burj-khalifa.eu/featured/som-chicago-opens-new-tower-beijings-tallest#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Owings & Merrill]]></category>
		<category><![CDATA[Skidmore]]></category>
		<category><![CDATA[SOM]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2955</guid>
		<description><![CDATA[With the Burj Khalifa and Chicago's Trump Tower, the Chicago office of Skidmore, Owings &#038; Merrill has had quite a supertall skyscraper run lately. And guess what? The run ain't done. SOM just opened another supertall, this one called the China World Trade Center Tower. It's Beijing's tallest building.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/som-chicago-opens-new-tower-beijings-tallest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the land of skyscrapers, they keep the pace of life</title>
		<link>http://burj-khalifa.eu/construction-technology/in-the-land-of-skyscrapers-they-keep-the-pace-of-life</link>
		<comments>http://burj-khalifa.eu/construction-technology/in-the-land-of-skyscrapers-they-keep-the-pace-of-life#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[The National]]></category>
		<category><![CDATA[Jim Fortune]]></category>
		<category><![CDATA[observation deck burj khalifa]]></category>
		<category><![CDATA[Vishwas D’Mello]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2943</guid>
		<description><![CDATA[“The best compliments people can have is they don’t notice them or complain about them,” said Jim Fortune, a consultant who helped design Dubai’s most popular lift, a 124-storey system that takes visitors to the observation deck of the Burj Khalifa.Around midnight every night hundreds of lift technicians like Mr D’Mello fan out across Dubai, pushing buttons and checking motors to make sure the machines can handle another month of ups and downs. ]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/construction-technology/in-the-land-of-skyscrapers-they-keep-the-pace-of-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irrational Exuberance Comes Home</title>
		<link>http://burj-khalifa.eu/construction-technology/irrational-exuberance-comes-home</link>
		<comments>http://burj-khalifa.eu/construction-technology/irrational-exuberance-comes-home#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Frank Gehry]]></category>
		<category><![CDATA[Jayne Merkel]]></category>
		<category><![CDATA[Jean Nouvel and Herzog & de Meuron]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2916</guid>
		<description><![CDATA[Not that there wasn’t a lot of spectacle along with the technical ingenuity. Take the daring Burj Khalifa, a mixed-use skyscraper in Dubai designed by Adrian Smith (at the time an architect at Skidmore Owings &#038; Merrill) and completed in January; it soars to 2,717 feet, past every other structure in the world. But the Burj, for all its glitter and quantitative abundance, is also an astounding technological achievement.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/construction-technology/irrational-exuberance-comes-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile: Dubai World Central</title>
		<link>http://burj-khalifa.eu/featured/profile-dubai-world-central</link>
		<comments>http://burj-khalifa.eu/featured/profile-dubai-world-central#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Aban Air]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[Aerospace Consortium]]></category>
		<category><![CDATA[Aviation Service Management]]></category>
		<category><![CDATA[Coyne Airways]]></category>
		<category><![CDATA[DWC]]></category>
		<category><![CDATA[EuroAsian Services]]></category>
		<category><![CDATA[Rus Aviation]]></category>
		<category><![CDATA[Skyline and United Aviation Services.]]></category>
		<category><![CDATA[Sonic Jet]]></category>
		<category><![CDATA[SunGlobal]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2890</guid>
		<description><![CDATA[The initial phase of the airport will feature an A380 capable runway, 64 remote stands, a cargo terminal with annual capacity for 250,000 tonnes of freight, and a passenger terminal building designed to accommodate five million passengers per year. “Dubai International currently has capacity for 2.5 million tonnes of cargo, while volumes are expected increase to 3 million tonnes by 2015. On the passenger side we expect to see numbers skyrocket from the 41 million that passed through Dubai International in 2009 to 98 million by 2020 and 150 million by 2030.”]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/profile-dubai-world-central/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Imdaad signs Burj Khalifa deal</title>
		<link>http://burj-khalifa.eu/featured/imdaad-signs-burj-khalifa-deal</link>
		<comments>http://burj-khalifa.eu/featured/imdaad-signs-burj-khalifa-deal#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[armani hotels]]></category>
		<category><![CDATA[Emaar Properties CEO Issam Galadari]]></category>
		<category><![CDATA[Jamal Lootah]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2870</guid>
		<description><![CDATA[Imdaad has signed a three year contract with Emaar to undertake waste management and recycling for the Burj Khalifa. The FM company will collect and dispose solid waste and collect all recyclable material generated from the entire building, including its 1044 residential apartments, on a daily basis. "Delivering waste management solutions to one of the world's most prestigious buildings is something we look forward to with great enthusiasm.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/imdaad-signs-burj-khalifa-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
