<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burj Khalifa &#187; Emaar</title>
	<atom:link href="http://burj-khalifa.eu/category/press/emaar-press/feed" rel="self" type="application/rss+xml" />
	<link>http://burj-khalifa.eu</link>
	<description>The Worlds Tallest Tower</description>
	<lastBuildDate>Sat, 12 May 2012 12:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dubai shares gain most in 11 months as local debt concerns fade, oil rises</title>
		<link>http://burj-khalifa.eu/featured/dubai-shares-gain-most-in-11-months-as-local-debt-concerns-fade-oil-rises</link>
		<comments>http://burj-khalifa.eu/featured/dubai-shares-gain-most-in-11-months-as-local-debt-concerns-fade-oil-rises#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emaar]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Dubai’s DFM General Index (DFMGI)]]></category>
		<category><![CDATA[Emaar Boulevard]]></category>
		<category><![CDATA[emaar dubai]]></category>
		<category><![CDATA[Emaar Properties PJSC (EMAAR)]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6949</guid>
		<description><![CDATA[Dubai’s shares surged the most in almost a year on investor confidence debt-burdened companies in the emirate will meet payment obligations without government support and as quarterly earnings beat estimates.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/dubai-shares-gain-most-in-11-months-as-local-debt-concerns-fade-oil-rises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar reports 2011 net profit of AED 2.058 bln</title>
		<link>http://burj-khalifa.eu/featured/emaar-reports-2011-net-profit-of-aed-2-058-bln</link>
		<comments>http://burj-khalifa.eu/featured/emaar-reports-2011-net-profit-of-aed-2-058-bln#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emaar]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Armani hotel]]></category>
		<category><![CDATA[dubai mall]]></category>
		<category><![CDATA[Emaar Boulevard]]></category>
		<category><![CDATA[Emaar Properties PJSC]]></category>
		<category><![CDATA[the Armani Hotel Milano]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6925</guid>
		<description><![CDATA[The company’s annual revenue for 2011 reached AED 8.112 billion (US$ 2.209 billion). With The Dubai Mall, the flagship development of Emaar establishing itself as the world’s most visited shopping and tourism destination marking record visitor arrivals of 54 million in 2011, the shopping malls &#038; retail business of Emaar contributed AED 2.14 billion (US$ 583 million) to annual revenues, representing 26 per cent of the total.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/emaar-reports-2011-net-profit-of-aed-2-058-bln/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar Retail’s leisure spots record 13% growth in 2011</title>
		<link>http://burj-khalifa.eu/featured/emaar-retail%e2%80%99s-leisure-spots-record-13-growth-in-2011</link>
		<comments>http://burj-khalifa.eu/featured/emaar-retail%e2%80%99s-leisure-spots-record-13-growth-in-2011#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emaar]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Dubai Ice Rink]]></category>
		<category><![CDATA[Dubai Marina Mall]]></category>
		<category><![CDATA[Emaar Retail]]></category>
		<category><![CDATA[Emaar Retail at The Dubai Mall]]></category>
		<category><![CDATA[KidZania]]></category>
		<category><![CDATA[SEGA Republic]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6915</guid>
		<description><![CDATA[DUBAI — Emaar Retail on Saturday reported a 13 per cent year-on-year growth to its leisure attractions in 2011 that shows Dubai’s continuous strength as a hub of the retail sector in the Middle East and North Africa.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/emaar-retail%e2%80%99s-leisure-spots-record-13-growth-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai developer Emaar propels DFM higher</title>
		<link>http://burj-khalifa.eu/featured/dubai-developer-emaar-propels-dfm-higher</link>
		<comments>http://burj-khalifa.eu/featured/dubai-developer-emaar-propels-dfm-higher#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emaar]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[DFM General Index]]></category>
		<category><![CDATA[DFM General Index (DFMGI)]]></category>
		<category><![CDATA[Dubai Financial Market (DFM)]]></category>
		<category><![CDATA[Emaar Boulevard]]></category>
		<category><![CDATA[Emaar Properties]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6833</guid>
		<description><![CDATA[Shares on the Dubai Financial Market (DFM) rose yesterday, led by Emaar Properties, amid earnings optimism as investors speculated that the region's largest developer would deliver strong fourth-quarter results.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/dubai-developer-emaar-propels-dfm-higher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar Hospitality Group appoints Jurgen Baumhoff as Chief Operating Officer</title>
		<link>http://burj-khalifa.eu/press/emaar-press/emaar-hospitality-group-appoints-jurgen-baumhoff-as-chief-operating-officer</link>
		<comments>http://burj-khalifa.eu/press/emaar-press/emaar-hospitality-group-appoints-jurgen-baumhoff-as-chief-operating-officer#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emaar]]></category>
		<category><![CDATA[Armani hotel]]></category>
		<category><![CDATA[dubai fountain]]></category>
		<category><![CDATA[Emaar Hospitality Group]]></category>
		<category><![CDATA[Jurgen Baumhoff]]></category>
		<category><![CDATA[The Address Downtown Dubai]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6743</guid>
		<description><![CDATA[Emaar Hospitality Group, the hospitality &#038; leisure subsidiary of Emaar Properties, has announced the appointment of Mr Jurgen Baumhoff as Chief Operating Officer, responsible for leading the management team across all aspects of operations.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/press/emaar-press/emaar-hospitality-group-appoints-jurgen-baumhoff-as-chief-operating-officer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar Properties signs Dh3.6b financing facility</title>
		<link>http://burj-khalifa.eu/featured/emaar-properties-signs-dh3-6b-financing-facility</link>
		<comments>http://burj-khalifa.eu/featured/emaar-properties-signs-dh3-6b-financing-facility#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emaar]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Emaar Boulevard]]></category>
		<category><![CDATA[Emaar Burj Khalifa]]></category>
		<category><![CDATA[Emaar Business Park]]></category>
		<category><![CDATA[Emaar Properties PJSC]]></category>
		<category><![CDATA[Emaar Square Sales Centre]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6704</guid>
		<description><![CDATA[Emaar Properties yesterday raised Dh3.6 billion through a syndicated financing facility. The facility consists of both Islamic and conventional components. An Emaar spokesperson told Gulf News that Dh2.8 billion of the facility is Islamic while Dh800 million is conventional.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/emaar-properties-signs-dh3-6b-financing-facility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar’s Alabbar Says Resources Company May Look at Acquisitions</title>
		<link>http://burj-khalifa.eu/press/emaar-press/emaar%e2%80%99s-alabbar-says-resources-company-may-look-at-acquisitions</link>
		<comments>http://burj-khalifa.eu/press/emaar-press/emaar%e2%80%99s-alabbar-says-resources-company-may-look-at-acquisitions#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emaar]]></category>
		<category><![CDATA[chairman of Emaar Properties PJSC]]></category>
		<category><![CDATA[Deutsche Bank AG]]></category>
		<category><![CDATA[Emaar Properties PJSC]]></category>
		<category><![CDATA[Mohamed Alabbar]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6578</guid>
		<description><![CDATA[Mohamed Alabbar, chairman of Emaar Properties PJSC, said his Africa-focused natural resources company may look at acquisitions to grow as it seeks to tap demand for commodities in emerging markets. ]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/press/emaar-press/emaar%e2%80%99s-alabbar-says-resources-company-may-look-at-acquisitions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar Malls Group to host raffle draws and UAE National Day events to mark Dubai Shopping Malls Group campaign</title>
		<link>http://burj-khalifa.eu/featured/emaar-malls-group-to-host-raffle-draws-and-uae-national-day-events-to-mark-dubai-shopping-malls-group-campaign</link>
		<comments>http://burj-khalifa.eu/featured/emaar-malls-group-to-host-raffle-draws-and-uae-national-day-events-to-mark-dubai-shopping-malls-group-campaign#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emaar]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[40th UAE National Day Promotion]]></category>
		<category><![CDATA[Downtown Burj Khalifa]]></category>
		<category><![CDATA[Downtown Dubai]]></category>
		<category><![CDATA[Dubai Aquarium & Underwater Zoo; KidZania]]></category>
		<category><![CDATA[Dubai Ice Rink]]></category>
		<category><![CDATA[dubai mall]]></category>
		<category><![CDATA[Dubai Marina Mall]]></category>
		<category><![CDATA[Emaar Malls Group - The Dubai Mall]]></category>
		<category><![CDATA[Emaar Properties PJSC]]></category>
		<category><![CDATA[SEGA Republic]]></category>
		<category><![CDATA[Souk al Bahar]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6532</guid>
		<description><![CDATA[Emaar Malls Group, the shopping malls and retail subsidiary of global property developer Emaar Properties PJSC, has joined hands with the Dubai Shopping Malls Group to host the 40th UAE National Day promotional campaign offering visitors to all its shopping malls the opportunity to win attractive prizes.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/emaar-malls-group-to-host-raffle-draws-and-uae-national-day-events-to-mark-dubai-shopping-malls-group-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arabian Ranches garden&#8217;s winning formula</title>
		<link>http://burj-khalifa.eu/featured/arabian-ranches-gardens-winning-formula</link>
		<comments>http://burj-khalifa.eu/featured/arabian-ranches-gardens-winning-formula#comments</comments>
		<pubDate>Sat, 15 Oct 2011 07:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emaar]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Emaar Boulevard]]></category>
		<category><![CDATA[Emaar communities]]></category>
		<category><![CDATA[Emaar Garden Competition]]></category>
		<category><![CDATA[Emaar Properties]]></category>
		<category><![CDATA[Hennessey Pools]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6460</guid>
		<description><![CDATA[Each year the Emaar Garden Competition is a time of excitement for many of the horticulturalist homeowners who live in Emaar communities and take pride in their gardens. ]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/arabian-ranches-gardens-winning-formula/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar denies plans to sell two Dubai hotels</title>
		<link>http://burj-khalifa.eu/featured/emaar-denies-plans-to-sell-two-dubai-hotels</link>
		<comments>http://burj-khalifa.eu/featured/emaar-denies-plans-to-sell-two-dubai-hotels#comments</comments>
		<pubDate>Sat, 24 Sep 2011 05:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emaar]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Al Manzil hotel]]></category>
		<category><![CDATA[burj khalifa emaar]]></category>
		<category><![CDATA[Downtown Burj Dubai development]]></category>
		<category><![CDATA[Emaar Properties]]></category>
		<category><![CDATA[internetcont]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=6354</guid>
		<description><![CDATA[Emaar Properties has denied media reports claiming that the Dubai developer is looking for buyers for two hotels in its Downtown Burj Dubai development, Emirates24/7 has reported.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/emaar-denies-plans-to-sell-two-dubai-hotels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

