<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burj Khalifa &#187; The National</title>
	<atom:link href="http://burj-khalifa.eu/category/press/the-national/feed" rel="self" type="application/rss+xml" />
	<link>http://burj-khalifa.eu</link>
	<description>The Worlds Tallest Tower</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:58:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Depa finds comfort with Singapore purchase</title>
		<link>http://burj-khalifa.eu/business-jobs/depa-finds-comfort-with-singapore-purchase</link>
		<comments>http://burj-khalifa.eu/business-jobs/depa-finds-comfort-with-singapore-purchase#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & jobs]]></category>
		<category><![CDATA[The National]]></category>
		<category><![CDATA[Armani hotel]]></category>
		<category><![CDATA[Depa]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2952</guid>
		<description><![CDATA[Depa, the contractor that installed the interior of the world’s tallest tower, the Burj Khalifa, has paid S$108.7 million (Dh295.1m) for a furniture maker based in Singapore as it expands its presence in Asia.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/business-jobs/depa-finds-comfort-with-singapore-purchase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the land of skyscrapers, they keep the pace of life</title>
		<link>http://burj-khalifa.eu/construction-technology/in-the-land-of-skyscrapers-they-keep-the-pace-of-life</link>
		<comments>http://burj-khalifa.eu/construction-technology/in-the-land-of-skyscrapers-they-keep-the-pace-of-life#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[The National]]></category>
		<category><![CDATA[Jim Fortune]]></category>
		<category><![CDATA[observation deck burj khalifa]]></category>
		<category><![CDATA[Vishwas D’Mello]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2943</guid>
		<description><![CDATA[“The best compliments people can have is they don’t notice them or complain about them,” said Jim Fortune, a consultant who helped design Dubai’s most popular lift, a 124-storey system that takes visitors to the observation deck of the Burj Khalifa.Around midnight every night hundreds of lift technicians like Mr D’Mello fan out across Dubai, pushing buttons and checking motors to make sure the machines can handle another month of ups and downs. ]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/construction-technology/in-the-land-of-skyscrapers-they-keep-the-pace-of-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand hotels are all the rage</title>
		<link>http://burj-khalifa.eu/featured/brand-hotels-are-all-the-rage</link>
		<comments>http://burj-khalifa.eu/featured/brand-hotels-are-all-the-rage#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[The National]]></category>
		<category><![CDATA[Armani hotel]]></category>
		<category><![CDATA[at the top]]></category>
		<category><![CDATA[Burj Khalifa booking]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2912</guid>
		<description><![CDATA[The elite world of fashion is no longer limited to the clothes on your back. Famous brand names such as Armani and Bulgari can now be found in the hotel rooms in which we sleep and the food we eat as they increasingly stake their claim in hospitality.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/brand-hotels-are-all-the-rage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High hopes for Burj Khalifa’s youngest visitor</title>
		<link>http://burj-khalifa.eu/tourist-attractions/high-hopes-for-burj-khalifa%e2%80%99s-youngest-visitor</link>
		<comments>http://burj-khalifa.eu/tourist-attractions/high-hopes-for-burj-khalifa%e2%80%99s-youngest-visitor#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The National]]></category>
		<category><![CDATA[Tourist attractions]]></category>
		<category><![CDATA[emaar]]></category>
		<category><![CDATA[Maram Haddad]]></category>
		<category><![CDATA[‘At the Top’]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2863</guid>
		<description><![CDATA[The Burj Khalifa may have set another record yesterday when Afif Hanna, a five-day-old boy, visited the 124th floor. Afif’s parents, Amjad Hanna and Maram Haddad, said they took him to visit the observation deck of the world’s tallest building because it represented the sky-high ambitions they had for their first child. “If he can achieve the highest point in the world in five days, hopefully he can achieve much more,” said Mr Hanna. “I want him to be a big man.”]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/tourist-attractions/high-hopes-for-burj-khalifa%e2%80%99s-youngest-visitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best iftars in the Emirates</title>
		<link>http://burj-khalifa.eu/tourist-attractions/the-best-iftars-in-the-emirates</link>
		<comments>http://burj-khalifa.eu/tourist-attractions/the-best-iftars-in-the-emirates#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The National]]></category>
		<category><![CDATA[Tourist attractions]]></category>
		<category><![CDATA[Armani hotel]]></category>
		<category><![CDATA[Observation Dec]]></category>
		<category><![CDATA[Ramadan]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2860</guid>
		<description><![CDATA[Why not head for the Observation Deck of the Burj Khalifa where you’ll be offered complimentary dates and water at iftar? At the Top, Burj Khalifa. (800 28 843 867; www.burjkhalifa.ae) Dh100 per person, Dh75 for children up to 12 years. Fast-track entry tickets are Dh400 per person.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/tourist-attractions/the-best-iftars-in-the-emirates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates launches Metro check-in</title>
		<link>http://burj-khalifa.eu/construction-technology/emirates-launches-metro-check-in</link>
		<comments>http://burj-khalifa.eu/construction-technology/emirates-launches-metro-check-in#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[The National]]></category>
		<category><![CDATA[Burj Lhalifa metro station kiosks]]></category>
		<category><![CDATA[Dubai International Airport]]></category>
		<category><![CDATA[Emirates Airline]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2814</guid>
		<description><![CDATA[Metro commuters travelling on Emirates Airline flights can now check in 24 hours in advance at kiosks in three stations as the carrier extends services available at Dubai International Airport. Kiosks have been installed at the Mall of the Emirates, Burj Khalifa and Financial Centre stations. The self-service devices are expected to provide an added convenience and to reduce waiting time at the airport, Emirates officials said. Passengers will need their reservation code or ticket number to use the service, which will be available until two hours before departure.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/construction-technology/emirates-launches-metro-check-in/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hotel staff fined for mistakes</title>
		<link>http://burj-khalifa.eu/featured/hotel-staff-fined-for-mistakes</link>
		<comments>http://burj-khalifa.eu/featured/hotel-staff-fined-for-mistakes#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[The National]]></category>
		<category><![CDATA[armani hotels]]></category>
		<category><![CDATA[five-star hotels Dubai]]></category>
		<category><![CDATA[Grace Margareth]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2811</guid>
		<description><![CDATA[The practice is standard operating procedure in many four-and five-star hotel chains, said seven employees who have 30 years of combined experience in more than a dozen companies in Dubai. Several asked not to be named to avoid repercussions. The most common mistake was missed wake-up calls, causing travellers to miss flights, the workers said. Breakages were also punishable.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/hotel-staff-fined-for-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New bids for 1.1km-high tower</title>
		<link>http://burj-khalifa.eu/construction-technology/new-bids-for-1-1km-high-tower</link>
		<comments>http://burj-khalifa.eu/construction-technology/new-bids-for-1-1km-high-tower#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[The National]]></category>
		<category><![CDATA[1.1km-high]]></category>
		<category><![CDATA[Bin Laden Group]]></category>
		<category><![CDATA[El Seif Engineering Contracting]]></category>
		<category><![CDATA[Kingdom Tower in Saudi Arabia]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2798</guid>
		<description><![CDATA[Contractors aiming to build what could become the tallest tower in the world have been asked to resubmit their bids after design changes were made. At least two contenders will place new offers for the 1.1km-high Kingdom Tower in Saudi Arabia next month, making it the third time in a year the project has been re-tendered. Six Construct, a Belgian companythat helped to build Dubai’s Burj Khalifa, currently the tallest tower in the world, is bidding for the contract in partnership with El Seif Engineering Contracting, a Saudi Arabian company.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/construction-technology/new-bids-for-1-1km-high-tower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow handovers said to weigh down Emaar</title>
		<link>http://burj-khalifa.eu/business-jobs/slow-handovers-said-to-weigh-down-emaar</link>
		<comments>http://burj-khalifa.eu/business-jobs/slow-handovers-said-to-weigh-down-emaar#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & jobs]]></category>
		<category><![CDATA[The National]]></category>
		<category><![CDATA[Chet Riley]]></category>
		<category><![CDATA[Dubai Financial Market (DFM)]]></category>
		<category><![CDATA[emaar]]></category>
		<category><![CDATA[Nomura]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2782</guid>
		<description><![CDATA[Blame it on the Burj. The slow delivery of homes in Dubai’s Burj Khalifa, the tallest tower in the world, was the main drag on Emaar Properties’s profits for the second quarter. The Dubai developer’s share price fell 3.56 per cent yesterday to Dh3.25 as investors responded to news that its net profit for the quarter came in at Dh802 million, as opposed to the Dh958m forecast by analysts.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/business-jobs/slow-handovers-said-to-weigh-down-emaar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook brightens for Dubai</title>
		<link>http://burj-khalifa.eu/business-jobs/outlook-brightens-for-dubai</link>
		<comments>http://burj-khalifa.eu/business-jobs/outlook-brightens-for-dubai#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & jobs]]></category>
		<category><![CDATA[The National]]></category>
		<category><![CDATA[Dubai World conglomerate]]></category>
		<category><![CDATA[Emaar Properties]]></category>
		<category><![CDATA[Robert McKinnon]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2757</guid>
		<description><![CDATA[Dubai’s economy passed important milestones yesterday as the Dubai World conglomerate presented its final debt restructuring plan to bankers while the emirate’s largest developer posted a big rise in quarterly profits. After more than a year of subdued property sales, Emaar Properties posted a net profit of Dh802 million (US$218.3m) for the second quarter after a loss of Dh1.2 billion in the same period last year. Profits also rose 6 per cent from the first quarter this year as homes were delivered in Burj Khalifa, the tallest tower in the world.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/business-jobs/outlook-brightens-for-dubai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
