<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burj Khalifa</title>
	<atom:link href="http://burj-khalifa.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://burj-khalifa.eu</link>
	<description>The Worlds Tallest Tower</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:37:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Living in Dubai &#8211; The Dubai Aquarium</title>
		<link>http://burj-khalifa.eu/video/featured-videos/living-in-dubai-the-dubai-aquarium</link>
		<comments>http://burj-khalifa.eu/video/featured-videos/living-in-dubai-the-dubai-aquarium#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Armani hotel]]></category>
		<category><![CDATA[dubai mall]]></category>
		<category><![CDATA[The Dubai Aquarium]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2795</guid>
		<description><![CDATA[The Dubai Aquarium is an exciting place to take the entire family, with an impressive array of aquatic life encapsulated inside a giant tank with the largest viewing panel on the planet. The aquarium is located in Dubai Mall, just off the Burj Khalifa, so take a day to shop and drop by to experience this truly amazing exposition of marine life.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/video/featured-videos/living-in-dubai-the-dubai-aquarium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 construction world record holders</title>
		<link>http://burj-khalifa.eu/featured/top-10-construction-world-record-holders</link>
		<comments>http://burj-khalifa.eu/featured/top-10-construction-world-record-holders#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[City of Silk]]></category>
		<category><![CDATA[Kingdom Tower]]></category>
		<category><![CDATA[world’s tallest building]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2792</guid>
		<description><![CDATA[We didn’t have to look far for inspiration for this collection of world toppers. Dubai still ranks as one of the world’s tallest cities – with 51 skyscrapers all standing over 200m high, matching New York’s tally. Hong Kong has 52 but Dubai has the Burj Khalifa, and six others that stretch to over 300m – including the world’s tallest hotel (building used exclusively as a hotel), the Rose Tower, at 333m and 72-storeys.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/top-10-construction-world-record-holders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Properties ? the best investment</title>
		<link>http://burj-khalifa.eu/featured/dubai-properties-the-best-investment</link>
		<comments>http://burj-khalifa.eu/featured/dubai-properties-the-best-investment#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & jobs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Downtown Burj Khalifa]]></category>
		<category><![CDATA[Dubai Real Estate Marke]]></category>
		<category><![CDATA[Emaar: 'No projects are on hold']]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2789</guid>
		<description><![CDATA[Are you aware of the fact that the real estate market in Dubai has really hit the skies with foreign investors? The reason is that all the investment gurus are lining to invest hundreds of millions of dollars in the city, thanks to the gorgeous buildings been erected. All of us are aware of the Burj Khalifa?]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/dubai-properties-the-best-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai: Castles in the sand</title>
		<link>http://burj-khalifa.eu/featured/dubai-castles-in-the-sand</link>
		<comments>http://burj-khalifa.eu/featured/dubai-castles-in-the-sand#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[828m]]></category>
		<category><![CDATA[Armani hotel]]></category>
		<category><![CDATA[World's Tallest Building]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2786</guid>
		<description><![CDATA[First on the must-see list of indoor attractions is the record-breaking Burj Khalifa, the world's tallest building at 828m. It sprouts out of the central city like a gleaming hypodermic needle, looking superimposed against the bright blue sky. Dubai is a theme park of firsts, biggests, tallests and oddests. Khalifa, the tallest, sits next to the Dubai Mall, the world's largest shopping centre. And it's there you buy your tickets to ride possibly the world's most psychedelic elevator to the viewing platform two-thirds of the way up Khalifa.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/dubai-castles-in-the-sand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow handovers said to weigh down Emaar</title>
		<link>http://burj-khalifa.eu/business-jobs/slow-handovers-said-to-weigh-down-emaar</link>
		<comments>http://burj-khalifa.eu/business-jobs/slow-handovers-said-to-weigh-down-emaar#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & jobs]]></category>
		<category><![CDATA[The National]]></category>
		<category><![CDATA[Chet Riley]]></category>
		<category><![CDATA[Dubai Financial Market (DFM)]]></category>
		<category><![CDATA[emaar]]></category>
		<category><![CDATA[Nomura]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2782</guid>
		<description><![CDATA[Blame it on the Burj. The slow delivery of homes in Dubai’s Burj Khalifa, the tallest tower in the world, was the main drag on Emaar Properties’s profits for the second quarter. The Dubai developer’s share price fell 3.56 per cent yesterday to Dh3.25 as investors responded to news that its net profit for the quarter came in at Dh802 million, as opposed to the Dh958m forecast by analysts.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/business-jobs/slow-handovers-said-to-weigh-down-emaar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iftar evenings &#8216;At the Top&#8217; of the world</title>
		<link>http://burj-khalifa.eu/featured/iftar-evenings-at-the-top-of-the-world-2</link>
		<comments>http://burj-khalifa.eu/featured/iftar-evenings-at-the-top-of-the-world-2#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emaar]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Armani Hotel Emaar Iftar]]></category>
		<category><![CDATA[at the top]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2779</guid>
		<description><![CDATA[At the Top, Burj Khalifa, on Level 124 of the world's tallest building, is celebrating the Holy Month of Ramadan with special timings and an unprecedented and first-time ever opportunity to break your fast from a vantage location. Guests can reflect on the spiritual values of the Holy Month, watch the sun set into the scenic horizon of the Arabian Sea, and break their fast with dates, complimentary of La Ronda Dates, and water, complimentary of Masafi Mineral Water, from At the Top, Burj Khalifa, this year.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/iftar-evenings-at-the-top-of-the-world-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emaar Properties records 122 per cent growth in half-year net operating profits to AED 1,656 million (US$ 451 million)</title>
		<link>http://burj-khalifa.eu/press/emaar-press/emaar-properties-records-122-per-cent-growth-in-half-year-net-operating-profits-to-aed-1656-million-us-451-million</link>
		<comments>http://burj-khalifa.eu/press/emaar-press/emaar-properties-records-122-per-cent-growth-in-half-year-net-operating-profits-to-aed-1656-million-us-451-million#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emaar]]></category>
		<category><![CDATA[Armani Hotels & Resorts exhibits at the Arabian Travel Market 2009]]></category>
		<category><![CDATA[Emaar Properties PJSC]]></category>
		<category><![CDATA[Giorgio Armani]]></category>
		<category><![CDATA[Hamptons International]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2776</guid>
		<description><![CDATA[Marking significant gains in the company’s comparative financial performance over year 2009, Emaar Properties PJSC recorded half-year 2010 net operating profits of AED 1,656 million (US$ 451 million). The highlight of second quarter 2010 was the opening of the world’s first Armani Hotel in Burj Khalifa, the world’s tallest building. In addition, the handover of units in Burj Khalifa started during the quarter with approximately 24 per cent handed over until June end.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/press/emaar-press/emaar-properties-records-122-per-cent-growth-in-half-year-net-operating-profits-to-aed-1656-million-us-451-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How low can our rent go?</title>
		<link>http://burj-khalifa.eu/business-jobs/how-low-can-our-rent-go</link>
		<comments>http://burj-khalifa.eu/business-jobs/how-low-can-our-rent-go#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & jobs]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Armani hotel]]></category>
		<category><![CDATA[Centurion Real Estate]]></category>
		<category><![CDATA[one-bedroom apartments]]></category>
		<category><![CDATA[studio in the world's tallest building]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2773</guid>
		<description><![CDATA[Dubai rents have plunged over the last year and property experts predict they are set to fall even further, causing an influx of people keen to move to the emirate. Studios in International City can now be snapped up for as little as dhs22,000 a year down from dhs60,000 18 months ago. At the other end of the market, a studio in the world's tallest building, Burj Khalifa, costs just dhs100,000 with one-bedroom apartments in the prestigious address starting at around dhs160,000 a year.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/business-jobs/how-low-can-our-rent-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iftar evenings At the Top of the world</title>
		<link>http://burj-khalifa.eu/tourist-attractions/iftar-evenings-at-the-top-of-the-world</link>
		<comments>http://burj-khalifa.eu/tourist-attractions/iftar-evenings-at-the-top-of-the-world#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Tourist attractions]]></category>
		<category><![CDATA[At The Top Dubai]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Emaar Properties]]></category>
		<category><![CDATA[Issam Galadari]]></category>
		<category><![CDATA[Level 124]]></category>
		<category><![CDATA[Ramadan Burj Khalifa]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2770</guid>
		<description><![CDATA[Celebrate sundown over Dubai from Burj Khalifa, the worlds tallest building. The Holy Month of Ramadan is all about reflecting on the values of generosity, charity, gratitude, solidarity and compassion. Contemplate the values of the Holy Month, marvel at the bountiful splendour of nature, cherish the achievements of mankind working in unity from the worlds highest observation deck with an outdoor terrace. ]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/tourist-attractions/iftar-evenings-at-the-top-of-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: &#8216;Lego Architecture: Towering Ambition&#8217; at the National Building Museum</title>
		<link>http://burj-khalifa.eu/tourist-attractions/review-lego-architecture-towering-ambition-at-the-national-building-museum</link>
		<comments>http://burj-khalifa.eu/tourist-attractions/review-lego-architecture-towering-ambition-at-the-national-building-museum#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Tourist attractions]]></category>
		<category><![CDATA[Adam Reed Tucker]]></category>
		<category><![CDATA[Lego Burj Khalifa]]></category>
		<category><![CDATA[National Building Museum]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2767</guid>
		<description><![CDATA[In a sunny gallery on the second floor of the museum, compelling large-scale reproductions of the Empire State Building, the Sears Tower (the Chicago landmark now known as the Willis Tower) and the current highest building in the world, the Burj Khalifa in Dubai, stand next to one another, as if relocated to form an ideal city of overachieving architecture. The Burj Khalifa model, which took 340 hours to build, is 17 1/2 feet high and incorporates 450,300 bricks.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/tourist-attractions/review-lego-architecture-towering-ambition-at-the-national-building-museum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
