<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burj Khalifa &#187; Otis</title>
	<atom:link href="http://burj-khalifa.eu/tag/Otis/feed" rel="self" type="application/rss+xml" />
	<link>http://burj-khalifa.eu</link>
	<description>The Worlds Tallest Tower</description>
	<lastBuildDate>Sat, 12 May 2012 12:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Uplifting maintenance</title>
		<link>http://burj-khalifa.eu/construction-technology/uplifting-maintenance</link>
		<comments>http://burj-khalifa.eu/construction-technology/uplifting-maintenance#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Al-Futtaim Engineering Elevators Division GM Syed Shamsul Haq]]></category>
		<category><![CDATA[at the top]]></category>
		<category><![CDATA[Burj Khalifa hotel]]></category>
		<category><![CDATA[Otis]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=3032</guid>
		<description><![CDATA[In Dubai on 11 January, a tour to the At The Top observation deck of Burj Khalifa turned into a nightmare for 15 visitors when they became stuck between floors in a high-speed lift, and had to be rescued via a service lift. Apparently the problem was only a ‘stall’, and hence not a major problem, but neither Burj Khalifa nor lift supplier Otis has issued any statement to date about the incident.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/construction-technology/uplifting-maintenance/feed</wfw:commentRss>
		<slash:comments>321</slash:comments>
		</item>
		<item>
		<title>Hyundai, Hitachi seek fast lift speeds to take on Otis</title>
		<link>http://burj-khalifa.eu/construction-technology/hyundai-hitachi-seek-fast-lift-speeds-to-take-on-otis</link>
		<comments>http://burj-khalifa.eu/construction-technology/hyundai-hitachi-seek-fast-lift-speeds-to-take-on-otis#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Gulf News]]></category>
		<category><![CDATA[Frank Lloyd Wright]]></category>
		<category><![CDATA[McKinsey & Co]]></category>
		<category><![CDATA[Otis]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=2425</guid>
		<description><![CDATA["They want to get into the big boys' playground," said James Fortune, an elevator consultant who has advised architects on some of the world's tallest buildings, including the current record holder, Dubai's Burj Khalifa.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/construction-technology/hyundai-hitachi-seek-fast-lift-speeds-to-take-on-otis/feed</wfw:commentRss>
		<slash:comments>148</slash:comments>
		</item>
		<item>
		<title>New world record for fastest lift</title>
		<link>http://burj-khalifa.eu/featured/new-world-record-for-fastest-lift</link>
		<comments>http://burj-khalifa.eu/featured/new-world-record-for-fastest-lift#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[KONE]]></category>
		<category><![CDATA[Lift]]></category>
		<category><![CDATA[Otis]]></category>
		<category><![CDATA[Schindler]]></category>
		<category><![CDATA[ThyssenKrupp Elevator]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=1655</guid>
		<description><![CDATA[It may well be the tallest building on the planet, but the Burj Khalifa can no longer boast the fastest lifts in the world. That record has now been clinched by the new 1 080 metre/minute lift in the 212.75-metre-high G1 Tower being built by Hitachi in Hitachinaka City, Ibaraki Prefecture in Japan. This will also be the tallest lift research facility in the world.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/new-world-record-for-fastest-lift/feed</wfw:commentRss>
		<slash:comments>268</slash:comments>
		</item>
	</channel>
</rss>

