<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burj Khalifa &#187; Lift</title>
	<atom:link href="http://burj-khalifa.eu/tag/lift/feed" rel="self" type="application/rss+xml" />
	<link>http://burj-khalifa.eu</link>
	<description>The Worlds Tallest Tower</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:27:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New world record for fastest lift</title>
		<link>http://burj-khalifa.eu/featured/new-world-record-for-fastest-lift</link>
		<comments>http://burj-khalifa.eu/featured/new-world-record-for-fastest-lift#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction & technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[KONE]]></category>
		<category><![CDATA[Lift]]></category>
		<category><![CDATA[Otis]]></category>
		<category><![CDATA[Schindler]]></category>
		<category><![CDATA[ThyssenKrupp Elevator]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=1655</guid>
		<description><![CDATA[It may well be the tallest building on the planet, but the Burj Khalifa can no longer boast the fastest lifts in the world. That record has now been clinched by the new 1 080 metre/minute lift in the 212.75-metre-high G1 Tower being built by Hitachi in Hitachinaka City, Ibaraki Prefecture in Japan. This will also be the tallest lift research facility in the world.]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/featured/new-world-record-for-fastest-lift/feed</wfw:commentRss>
		<slash:comments>268</slash:comments>
		</item>
		<item>
		<title>Lift Carrying 14 Stalls Briefly in Burj Khalifa</title>
		<link>http://burj-khalifa.eu/tourist-attractions/lift-carrying-14-stalls-briefly-in-burj-khalifa</link>
		<comments>http://burj-khalifa.eu/tourist-attractions/lift-carrying-14-stalls-briefly-in-burj-khalifa#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Khaleej Times]]></category>
		<category><![CDATA[Tourist attractions]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[Briefly]]></category>
		<category><![CDATA[burj]]></category>
		<category><![CDATA[Carrying]]></category>
		<category><![CDATA[Khalifa]]></category>
		<category><![CDATA[Lift]]></category>
		<category><![CDATA[Stalls]]></category>

		<guid isPermaLink="false">http://burj-khalifa.eu/?p=744</guid>
		<description><![CDATA[DUBAI - It’s natural to be excited about heading for the tallest observation deck in the world, on the 124th floor of the world’s tallest tower, Burj Khalifa, which is 828 metres tall. But for 14 people on Saturday evening, that excitement turned into fear as the elevator got stuck, five days after the tower’s inauguration. ]]></description>
		<wfw:commentRss>http://burj-khalifa.eu/tourist-attractions/lift-carrying-14-stalls-briefly-in-burj-khalifa/feed</wfw:commentRss>
		<slash:comments>195</slash:comments>
		</item>
	</channel>
</rss>

